Staff Directory
| Name | Title | Phone | |
| Forrest Karr | Athletic Director | 906-227-1826 | fkarr@nmu.edu |
| Steve Reed | Senior Associate Director | 906-227-1183 | sreed@nmu.edu |
| Carl Bammert | Associate Director-Facilities | 906-227-2465 | cbammert@nmu.edu |
| Bridget Berube Carter | Associate Director-Compliance & Senior Woman Administrator | 906-227-2371 | brberube@nmu.edu |
| Brian Gaudreau | Associate Director-Programming | 906-227-1182 | bgaudrea@nmu.edu |
| Robin Burke | Associate Director-Finance & Business Ops | 906-227-2491 | roburke@nmu.edu |
| Nita Thomas | Principal Secretary-Athletics | 906-227-2107 | nithomas@nmu.edu |
| Calvin Larson | Sports Information Director | 906-227-1917 | calarson@nmu.edu |
| Hans Andel | Equipment Supervisor | 906-227-1110 | handel@nmu.edu |
| Julie Rochester | Athletic Training Coordinator & Faculty Athletic Representative | 906-227-2026 | jrochest@nmu.edu |
| Jason Laxo | Assistant Athletic Trainer | 906-227-1653 | jlaxo@nmu.edu |
| Megan McCullough | Assistant Athletic Trainer | 906-227-1195 | memccull@nmu.edu |
| Kris Rowe | Assistant Athletic Trainer | 906-227-2027 | krowe@nmu.edu |
| Christy Lake | Ticket Manager | 906-227-2839 | chrlake@nmu.edu |
| Stacy Busch | Ticketing Account Clerk-Superior Dome | 906-227-1382 | sbusch@nmu.edu |
| Rob Robinia | Concessions Manager | 906-227-2469 | rrobina@nmu.edu |
| Jim Riley | Assistant Concessions Manager | 906-227-2945 | jariley@nmu.edu |
| Chris Busch | Assistant Facilities Manager | 906-227-1270 | cbusch@nmu.edu |
| Kathy Malay | Principal Secretary-Athletics Facilities | 906-227-2851 | kmalay@nmu.edu |
| Tricia Bush | Programming Manager | 906-227-1692 | tsheldon@nmu.edu |
| Katie Theut | Informal Recreation/Fitness Manager | 906-227-2421 | ktheut@nmu.edu |
| Mike Kaurala | USOEC-Operations Manager | 906-227-2893 | mkaurala@nmu.edu |
| Francine Sanderson | Principal Account Clerk-Rec Sports | 906-227-2519 | fsanders@nmu.edu |
| Lucy Anthony | Cheerleading Adviser | lucy.j.anthony@gmail.com |
Football
| Name | Title | Phone | |
| Chris Ostrowsky | Head Coach | 906-227-1169 | costrows@nmu.edu |
| Joe Ballard | Asst. Head Coach/Defensive Backs | 906-227-1253 | jballard@nmu.edu |
| Rob Boss | Offensive Line/Run Game Coordinator | 906-227-2270 | rboss@nmu.edu |
| Joe Coniglio | Defensive Line/Strength & Conditioning | 906-227-2147 | jconigli@nmu.edu |
| Marcus Knight | Wide Receivers/Recruiting Coordinator | 906-227-2363 | maknight@nmu.edu |
| Brian Mitz | Running Backs/Video Coordinator | 906-227-2105 | bmitz@nmu.edu |
| Matt Forward | Defensive Assistant Coach | 906-227-2105 | mforward@nmu.edu |
Men's Basketball
| Name | Title | Phone | |
| Bill Sall | Head Coach | 906-227-2116 | wsall@nmu.edu |
Men's Golf
| Name | Title | Phone | |
| Dean Ellis | Head Coach | 906-227-2106 | dellis@nmu.edu |
Men's Ice Hockey
| Name | Title | Phone | |
| Walt Kyle | Head Coach | 906-227-1209 | wkyle@nmu.edu |
| John Kyle | Assistant Coach | 906-227-1209 | jokyle@nmu.edu |
| Joe Shawhan | Assistant Coach | 906-227-1209 | jshawhan@nmu.edu |
| Rob Lehtinen | Hockey Operations Manager | 906-227-1209 | rlehtine@nmu.edu |
| Dustin Collins | Strength & Conditioning | 906-227-1209 |
Nordic Skiiing
| Name | Title | Phone | |
| Sten Fjeldheim | Head Coach | 906-458-0459 | sfjeldhe@nmu.edu |
Women's Basketball
| Name | Title | Phone | |
| Troy Mattson | Head Coach | 906-227-2643 | tmattson@nmu.edu |
| Kristen Rogers | Assistant Coach | 906-227-2109 | krrogers@nmu.edu |
| Bill Hill | Assistant Coach | ||
| Rae Drake | Assistant Coach | ||
| Jessica Stevenson | Student Assistant |
Women's Soccer
| Name | Title | Phone | |
| Matt Granstrand | Head Coach | 906-227-2139 | mgranstr@nmu.edu |
| Jennifer Granstrand | Assistant Coach | 906-227-2139 |
Women's Swimming & Diving
| Name | Title | Phone | |
| Heidi Voigt | Head Coach | 906-227-2827 | hvoigt@nmu.edu |
Women's Track & Field
| Name | Title | Phone | |
| Chereé Hicks | Head Coach | 906-227-1913 | chhicks@nmu.edu |
| Jenny Ryan | Assistant Coach | 906-458-0639 | jryan@nmu.edu |
Women's Volleyball
| Name | Title | Phone | |
| Dominic Yoder | Head Coach | 906-227-2378 | dyoder@nmu.edu |
| Inga Kurgonaite | Assistant Coach | 906-227-1173 | ikurgona@nmu.edu |
| Mandie Meyer | Assistant Coach |
Women's Cross Country
| Name | Title | Phone | |
| Jenny Ryan | Head Coach | 906-458-0639 | jryan@nmu.edu |

























