Northern Mich. at Alas. Fairbanks
at Fairbanks, Alaska
11/7/2015 at 7:07 pm
at Fairbanks, Alaska
11/7/2015 at 7:07 pm
Northern Mich.
5 |
Alas. Fairbanks
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Northern Mich. (4-3-3, 3-2-1 WCHA) | 1 | 3 | 1 | 5 |
Alas. Fairbanks (3-4-0, 1-3-0 WCHA) | 0 | 1 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Northern Mich. | 17:40 | PP - Dominik Shine ( Cohen Adair & Brock Maschmeyer ) |
-- 2nd -- | ||
Northern Mich. | 04:50 | PP - Shane Sooth ( Dominik Shine ) |
Northern Mich. | 08:51 | PP - Ryan Trenz ( Zach Diamantoni & Jordan Klimek ) |
Alas. Fairbanks | 12:02 | Morley, T. ( Huysmans, N. ) |
Northern Mich. | 13:29 | Casey Purpur ( Cohen Adair & Ryan Black ) |
-- 3rd -- | ||
Northern Mich. | 03:17 | PP - Shane Sooth ( Dominik Shine & Brock Maschmeyer ) |
Alas. Fairbanks | 07:16 | SH - Morley, B. ( Morley, T. ) |
Three Stars | ||
---|---|---|
Brock Maschmeyer
- Northern Mich. Morley, B. - Alas. Fairbanks Morley, T. - Alas. Fairbanks |
Northern Mich. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Casey Purpur | 1 | 0 | 0 | 4 | 4-8 | 0 | |
3 | James Vermeulen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
4 | Connor Frantti * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
5 | Ryan Trenz | 1 | 0 | -2 | 2 | 0-0 | 2 | |
8 | Denver Pierce | 0 | 0 | -1 | 0 | 0-0 | 0 | |
9 | Troy Loggins | 0 | 0 | -1 | 1 | 0-0 | 2 | |
10 | Gerard Hanson * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
11 | Shane Sooth | 2 | 0 | -1 | 3 | 10-15 | 4 | |
14 | Brock Maschmeyer * | d | 0 | 2 | -1 | 4 | 0-0 | 0 |
15 | Dominik Shine * | rw | 1 | 2 | 0 | 6 | 0-0 | 17 |
17 | John Siemer | 0 | 0 | +1 | 2 | 0-0 | 0 | |
18 | Anthony Paskaruk | 0 | 0 | -1 | 0 | 4-8 | 0 | |
20 | Darren Nowick * | c | 0 | 0 | -1 | 1 | 10-27 | 0 |
22 | Cohen Adair | 0 | 2 | 0 | 2 | 0-0 | 2 | |
24 | Zach Diamantoni | 0 | 1 | 0 | 1 | 1-2 | 0 | |
29 | Robbie Payne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
40 | Jordan Klimek | 0 | 1 | +1 | 1 | 0-0 | 0 | |
41 | Atte Tolvanen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Ryan Black | 0 | 1 | +1 | 0 | 0-0 | 0 | |
Totals | 5 | 9 | 29 | 29-60 | 29 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
41 | Atte Tolvanen (W, 3-2-3) | 2 | 60:00 | 31 | 33 | 0 |
Alas. Fairbanks | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Koberstein, N. | 0 | 0 | -1 | 1 | 0-0 | 0 | |
6 | Frye, Z. | 0 | 0 | 0 | 3 | 0-0 | 2 | |
7 | Erickson, J. | 0 | 0 | 0 | 1 | 4-5 | 15 | |
8 | Woods, J. | 0 | 0 | +2 | 0 | 0-0 | 0 | |
9 | Basara, M. | 0 | 0 | 0 | 5 | 0-0 | 0 | |
10 | Peterson, J. | 0 | 0 | +1 | 1 | 0-0 | 0 | |
11 | Hajdukovich, A. | 0 | 0 | 0 | 2 | 0-0 | 2 | |
12 | Hinz, N. * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
13 | Vieth, A. | 0 | 0 | -1 | 0 | 0-0 | 0 | |
14 | Morley, B. * | lw | 1 | 0 | +2 | 2 | 2-3 | 2 |
16 | Munson, T. | 0 | 0 | -1 | 3 | 6-15 | 2 | |
18 | Mullally, J. | 0 | 0 | -1 | 0 | 0-1 | 0 | |
20 | Krieger, P. | 0 | 0 | 0 | 3 | 4-8 | 0 | |
22 | Atkinson, J. * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
23 | Leer, R. | 0 | 0 | 0 | 1 | 1-1 | 0 | |
24 | Huysmans, N. * | rw | 0 | 1 | +1 | 2 | 1-1 | 4 |
27 | Morley, T. * | c | 1 | 1 | +2 | 5 | 11-22 | 2 |
28 | Sparrow, C. | 0 | 0 | 0 | 1 | 2-4 | 0 | |
30 | Jones, D. * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 33 | 31-60 | 29 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Jones, D. (L, 1-5-0) | 5 | 60:00 | 24 | 29 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Northern Mich. | 11:48 | Ryan Trenz: INTERFERENCE | MINOR | 2 minutes | ||
Northern Mich. | 11:48 | Troy Loggins: ELBOWING | MINOR | 2 minutes | ||
Alas. Fairbanks | 16:30 | Huysmans, N.: ROUGHING | MINOR | 2 minutes | ||
Northern Mich. | 17:48 | Dominik Shine: HIGH STICKING | MINOR | 2 minutes | ||
Northern Mich. | 18:58 | Shane Sooth: TRIPPING | MINOR | 2 minutes | ||
Alas. Fairbanks | 19:00 | Munson, T.: HIGH STICKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Alas. Fairbanks | 02:45 | Frye, Z.: ELBOWING | MINOR | 2 minutes | ||
Alas. Fairbanks | 03:24 | Huysmans, N.: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Alas. Fairbanks | 07:16 | Hajdukovich, A.: DIVING | MINOR | 2 minutes | ||
Northern Mich. | 18:33 | Shane Sooth: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Alas. Fairbanks | 03:13 | Erickson, J.: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
Alas. Fairbanks | 03:13 | Erickson, J.: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
Alas. Fairbanks | 04:45 | Morley, B.: SLASHING | MINOR | 2 minutes | ||
Northern Mich. | 08:33 | Cohen Adair: ROUGHING | MINOR | 2 minutes | ||
Alas. Fairbanks | 08:33 | Morley, T.: ROUGHING | MINOR | 2 minutes | ||
Northern Mich. | 08:33 | Dominik Shine: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
Northern Mich. | 08:33 | Dominik Shine: DISQUALIFICATION | MATCH | 10 minutes | ||
Northern Mich. | 10:17 | James Vermeulen: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northern Mich. | 11 | 13 | 5 | 29 |
Alas. Fairbanks | 12 | 13 | 8 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:37 Attendance: 2069 Referee: Ross Gibbs Referee: Tommy Albindia Linesman: John Canoy Linesman: David Tise |
* Starter