Ala.-Huntsville at Northern Mich.
at Marquette, Mich.
2/20/2016 at 7:07 PM
at Marquette, Mich.
2/20/2016 at 7:07 PM
Ala.-Huntsville
1 |
Northern Mich.
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Ala.-Huntsville (6-19-5, 4-15-5 WCHA) | 1 | 0 | 0 | 1 |
Northern Mich. (15-11-6, 12-8-4 WCHA) | 1 | 2 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ala.-Huntsville | 09:41 | Brent Fletcher ( Brandon Parker & Matt Salhany ) |
Northern Mich. | 15:09 | Cohen Adair ( Jordan Klimek & Sami Salminen ) |
-- 2nd -- | ||
Northern Mich. | 00:55 | PP - Darren Nowick ( Brock Maschmeyer & Dominik Shine ) |
Northern Mich. | 14:01 | Zach Diamantoni ( Robbie Payne & Shane Sooth ) |
-- 3rd -- | ||
(no scoring) |
Ala.-Huntsville | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Cam Knight | 0 | 0 | +1 | 1 | 0-1 | 0 | |
4 | Frank Misuraca * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
5 | Cody Champagne | 0 | 0 | -2 | 1 | 0-0 | 0 | |
7 | Max McHugh * | c | 0 | 0 | 0 | 1 | 8-17 | 0 |
10 | Brent Fletcher | 1 | 0 | 0 | 2 | 8-13 | 2 | |
12 | Regan Soquila | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Brennan Saulnier | 0 | 0 | 0 | 0 | 1-1 | 2 | |
15 | Hans Gorowksy | 0 | 0 | -1 | 0 | 5-11 | 0 | |
16 | Jetlan Houcher | 0 | 0 | -1 | 1 | 0-0 | 0 | |
19 | Chad Brears * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
20 | Brandon Parker | 0 | 1 | 0 | 3 | 0-0 | 0 | |
21 | Tyler Poulsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Matt Salhany | 0 | 1 | 0 | 2 | 1-1 | 0 | |
23 | Cody Marooney * | lw | 0 | 0 | 0 | 1 | 0-1 | 0 |
25 | Adam Wilcox | 0 | 0 | 0 | 0 | 3-12 | 0 | |
26 | Josh Kestner | 0 | 0 | -1 | 1 | 0-1 | 2 | |
28 | Kurt Gosselin | 0 | 0 | -1 | 0 | 0-0 | 2 | |
33 | Richard Buri * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
35 | Carmine Guerriero * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 15 | 26-58 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Carmine Guerriero (L, 2-13-2) | 3 | 58:45 | 32 | 35 | 0 | ||
Empty net | 0 | 01:15 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 32 | 35 | 0 |
Northern Mich. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | James Vermeulen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
5 | Ryan Trenz | 0 | 0 | 0 | 1 | 0-0 | 2 | |
6 | Zach Urban | 0 | 0 | 0 | 4 | 0-0 | 0 | |
7 | Sami Salminen | 0 | 1 | +1 | 0 | 10-14 | 0 | |
8 | Denver Pierce * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
10 | Gerard Hanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Shane Sooth | 0 | 1 | 0 | 2 | 9-14 | 0 | |
14 | Brock Maschmeyer | 0 | 1 | -1 | 3 | 0-0 | 0 | |
15 | Dominik Shine | 0 | 1 | 0 | 2 | 0-0 | 0 | |
18 | Anthony Paskaruk * | lw | 0 | 0 | 0 | 2 | 0-1 | 2 |
19 | Filip Starzynski * | c | 0 | 0 | 0 | 0 | 5-11 | 0 |
20 | Darren Nowick | 1 | 0 | 0 | 2 | 6-14 | 2 | |
21 | Justin Rose | 0 | 0 | +1 | 1 | 0-0 | 0 | |
22 | Cohen Adair | 1 | 0 | +1 | 3 | 0-0 | 4 | |
24 | Zach Diamantoni | 1 | 0 | 0 | 2 | 2-4 | 0 | |
29 | Robbie Payne | 0 | 1 | 0 | 5 | 0-0 | 0 | |
30 | Mathias Dahlstrom * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
40 | Jordan Klimek * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
42 | Barrett Kaib * | d | 0 | 0 | +2 | 5 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 35 | 32-58 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Mathias Dahlstrom (W, 7-0-0) | 1 | 60:00 | 14 | 15 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Northern Mich. | 09:55 | James Vermeulen: HOLDING | MINOR | 2 minutes | ||
Ala.-Huntsville | 10:39 | Josh Kestner: HOOKING | MINOR | 2 minutes | ||
Northern Mich. | 17:05 | Ryan Trenz: TRIPPING | MINOR | 2 minutes | ||
Ala.-Huntsville | 17:05 | Brent Fletcher: EMBELLISHMENT | MINOR | 2 minutes | ||
Ala.-Huntsville | 20:00 | Kurt Gosselin: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Northern Mich. | 06:25 | Cohen Adair: SLASHING | MINOR | 2 minutes | ||
Ala.-Huntsville | 06:25 | Brennan Saulnier: SLASHING | MINOR | 2 minutes | ||
Northern Mich. | 07:24 | Darren Nowick: TRIPPING | MINOR | 2 minutes | ||
Northern Mich. | 19:25 | Cohen Adair: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Ala.-Huntsville | 03:04 | Richard Buri: TRIPPING | MINOR | 2 minutes | ||
Northern Mich. | 18:52 | Anthony Paskaruk: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ala.-Huntsville | 5 | 6 | 4 | 15 |
Northern Mich. | 10 | 15 | 10 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:12 Attendance: 1975 Referee: Peter Friesema Referee: Butch Mousseaux Linesman: Eric Forberg Linesman: Dan Juopperi |
* Starter