Northern Mich. at Minn. St. Mankato
at Mankato, Minn.
12/29/2017 at 7:07 pm
at Mankato, Minn.
12/29/2017 at 7:07 pm
Northern Mich.
4 |
Minn. St. Mankato
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Northern Mich. (11-8-2, 9-4-2-2 WCHA) | 1 | 1 | 2 | 4 |
Minn. St. Mankato (13-6-0,11-4-0-0 WCHA) | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Minn. St. Mankato | 04:23 | Jaremko, Jake ( Lutz, Reggie & Brickley, Daniel ) |
Northern Mich. | 08:00 | Troy Loggins ( Jordan Klimek ) |
-- 2nd -- | ||
Northern Mich. | 17:28 | Darien Craighead ( Mitchel Slattery & Adam Rockwood ) |
Minn. St. Mankato | 17:46 | Zmolek, Riese ( Tuomie, Parker & Jaremko, Jake ) |
-- 3rd -- | ||
Northern Mich. | 03:02 | Robbie Payne ( Adam Rockwood & Troy Loggins ) |
Minn. St. Mankato | 14:50 | Tuomie, Parker ( Suess, C.J. & Zmolek, Riese ) |
Northern Mich. | 19:24 | Joseph Nardi ( Darien Craighead & Denver Pierce ) |
Three Stars | ||
---|---|---|
Joseph Nardi
- Northern Mich. Tuomie, Parker - Minn. St. Mankato Zmolek, Riese - Minn. St. Mankato |
Northern Mich. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | James Vermeulen | 0 | 0 | +1 | 0 | 0-0 | 0 | |
3 | Robert Fosdick | 0 | 0 | +1 | 0 | 0-0 | 0 | |
4 | Connor Frantti | 0 | 0 | -1 | 0 | 0-0 | 0 | |
8 | Denver Pierce | 0 | 1 | +1 | 3 | 0-0 | 0 | |
9 | Troy Loggins | 1 | 1 | +1 | 5 | 0-0 | 2 | |
11 | Adam Rockwood | 0 | 2 | +2 | 0 | 9-24 | 2 | |
12 | Brett Heikkila | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Luke Voltin | 0 | 0 | -2 | 0 | 4-6 | 2 | |
18 | Joseph Nardi * | c | 1 | 0 | +1 | 2 | 14-28 | 0 |
19 | Filip Starzynski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Anthony Paskaruk | 0 | 0 | +1 | 0 | 2-4 | 0 | |
23 | Mitchel Slattery | 0 | 1 | -1 | 0 | 0-0 | 0 | |
25 | Philip Beaulieu * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
29 | Robbie Payne * | lw | 1 | 0 | 0 | 1 | 0-1 | 0 |
37 | Darien Craighead | 1 | 1 | 0 | 2 | 0-0 | 0 | |
40 | Jordan Klimek * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
41 | Atte Tolvanen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Ryan Black | 0 | 0 | +1 | 1 | 0-0 | 0 | |
86 | Demico Hannoun * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 18 | 29-63 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
41 | Atte Tolvanen (W, 9-4-0) | 3 | 59:47 | 26 | 29 | 0 | ||
Empty net | 0 | 00:13 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 26 | 29 | 0 |
Minn. St. Mankato | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mackey, Connor | 0 | 0 | 0 | 1 | 0-0 | 2 | |
3 | McNeely, Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Lewis, Clint | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Jaremko, Jake | 1 | 1 | 0 | 1 | 6-14 | 0 | |
6 | Tuomie, Parker * | lw | 1 | 1 | 0 | 1 | 0-0 | 0 |
8 | Brickley, Daniel * | d | 0 | 1 | -2 | 1 | 0-0 | 0 |
10 | Knutson, Zeb | 0 | 0 | 0 | 4 | 0-0 | 0 | |
11 | Spooner, Jared | 0 | 0 | -1 | 0 | 5-5 | 0 | |
12 | Coatta, Max | 0 | 0 | -1 | 1 | 0-0 | 0 | |
15 | Suess, C.J. * | c | 0 | 1 | +1 | 1 | 19-33 | 0 |
16 | Lutz, Reggie | 0 | 1 | 0 | 1 | 1-2 | 2 | |
17 | Duehr, Walker | 0 | 0 | -1 | 1 | 0-0 | 0 | |
18 | Scheid, Ian * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
19 | McClure, Brad | 0 | 0 | -1 | 2 | 0-0 | 0 | |
20 | Michaelis, Marc * | rw | 0 | 0 | +1 | 4 | 0-0 | 0 |
23 | Rivera, Nicolas | 0 | 0 | 0 | 4 | 0-0 | 2 | |
25 | Zmolek, Riese | 1 | 1 | 0 | 2 | 0-0 | 0 | |
26 | French, Josh | 0 | 0 | -1 | 1 | 3-9 | 0 | |
37 | LaCouvee, Connor * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 6 | 29 | 34-63 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
37 | LaCouvee, Connor (L, 9-3-0) | 4 | 60:00 | 14 | 18 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Minn. St. Mankato | 11:59 | Mackey, Connor: HOLDING | MINOR | 2 minutes | ||
Minn. St. Mankato | 14:53 | Lutz, Reggie: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Northern Mich. | 01:40 | Luke Voltin: CROSS-CHECKING | MINOR | 2 minutes | ||
Northern Mich. | 12:44 | Adam Rockwood: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Minn. St. Mankato | 10:12 | Rivera, Nicolas: HOLDING | MINOR | 2 minutes | ||
Northern Mich. | 10:12 | Troy Loggins: HOLDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northern Mich. | 5 | 4 | 9 | 18 |
Minn. St. Mankato | 10 | 8 | 11 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:16 Attendance: 3837 Referee: Tony Czech Referee: Dan Kovarik Linesman: Kyle Domin Linesman: Matt Tyree Scorer: Mike Jose |
* Starter