Northern Mich. at Ala.-Huntsville
at Huntsville, Ala.
2/4/2018 at 2:07 pm
at Huntsville, Ala.
2/4/2018 at 2:07 pm
Northern Mich.
2 |
Ala.-Huntsville
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Northern Mich. (18-11-3, 16-6-2 WCHA) | 1 | 0 | 1 | 2 |
Ala.-Huntsville (10-18-2, 9-13-2 WCHA) | 1 | 1 | 2 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ala.-Huntsville | 02:05 | Tyler Poulsen ( Max McHugh ) |
Northern Mich. | 13:17 | Philip Beaulieu ( Jordan Klimek & Troy Loggins ) |
-- 2nd -- | ||
Ala.-Huntsville | 11:31 | PP - Josh Kestner ( Brandon Parker & Tyler Poulsen ) |
-- 3rd -- | ||
Ala.-Huntsville | 10:13 | Tyler Poulsen ( Kurt Gosselin ) |
Northern Mich. | 14:33 | PP - Robbie Payne ( Darien Craighead & Adam Rockwood ) |
Ala.-Huntsville | 19:57 | PP - EN - Josh Kestner ( unassisted) |
Three Stars | ||
---|---|---|
Tyler Poulsen
- Ala.-Huntsville Jordan Uhelski - Ala.-Huntsville Josh Kestner - Ala.-Huntsville |
Northern Mich. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | James Vermeulen | 0 | 0 | -1 | 2 | 0-0 | 2 | |
3 | Robert Fosdick | 0 | 0 | -1 | 0 | 0-0 | 0 | |
8 | Denver Pierce | 0 | 0 | +1 | 2 | 0-0 | 2 | |
9 | Troy Loggins * | lw | 0 | 1 | +1 | 10 | 0-0 | 2 |
11 | Adam Rockwood * | c | 0 | 1 | +1 | 1 | 10-18 | 0 |
13 | Luke Voltin | 0 | 0 | -2 | 1 | 3-5 | 0 | |
15 | Caleb Schroer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Joseph Nardi | 0 | 0 | 0 | 0 | 8-15 | 0 | |
19 | Filip Starzynski | 0 | 0 | 0 | 1 | 3-5 | 0 | |
23 | Mitchel Slattery | 0 | 0 | -1 | 0 | 0-0 | 2 | |
24 | Zach Diamantoni * | rw | 0 | 0 | 0 | 0 | 0-3 | 2 |
25 | Philip Beaulieu * | d | 1 | 0 | 0 | 6 | 0-0 | 2 |
27 | Adam Roeder | 0 | 0 | 0 | 1 | 0-0 | 0 | |
29 | Robbie Payne | 1 | 0 | -1 | 3 | 0-1 | 2 | |
37 | Darien Craighead | 0 | 1 | -2 | 3 | 0-0 | 0 | |
40 | Jordan Klimek * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
41 | Atte Tolvanen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Ryan Black | 0 | 0 | 0 | 2 | 0-0 | 0 | |
86 | Demico Hannoun | 0 | 0 | 0 | 3 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 36 | 24-47 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
41 | Atte Tolvanen (L, 16-6-1) | 3 | 58:57 | 11 | 14 | 0 | ||
Empty net | 0 | 01:03 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 11 | 14 | 0 |
Ala.-Huntsville | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Cam Knight | 0 | 0 | +1 | 1 | 0-0 | 0 | |
5 | Cody Champagne | 0 | 0 | 0 | 0 | 0-0 | 2 | |
7 | Max McHugh | 0 | 1 | +2 | 2 | 3-10 | 4 | |
8 | John Teets * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
9 | Christian Rajic | 0 | 0 | -1 | 0 | 7-10 | 2 | |
10 | Andrew Dodson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Levi Wunder * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
12 | Connor Merkley | 0 | 0 | +1 | 0 | 0-1 | 0 | |
14 | Madison Dunn | 0 | 0 | -1 | 0 | 0-4 | 0 | |
15 | Hans Gorowsky * | c | 0 | 0 | 0 | 0 | 11-16 | 0 |
18 | Austin Beaulieu | 0 | 0 | -1 | 2 | 0-0 | 4 | |
19 | Brandon Salerno | 0 | 0 | +1 | 1 | 1-1 | 0 | |
20 | Brandon Parker * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
21 | Tyler Poulsen | 2 | 1 | +2 | 2 | 0-0 | 0 | |
22 | Jordan Larson | 0 | 0 | 0 | 0 | 1-4 | 0 | |
26 | Josh Kestner * | rw | 2 | 0 | 0 | 4 | 0-1 | 0 |
28 | Kurt Gosselin | 0 | 1 | 0 | 1 | 0-0 | 2 | |
32 | Jordan Uhelski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Richard Buri | 0 | 0 | 0 | 1 | 0-0 | 2 | |
Totals | 4 | 4 | 15 | 23-47 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Jordan Uhelski (W, 10-13-2) | 2 | 60:00 | 34 | 36 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Northern Mich. | 09:37 | James Vermeulen: INTERFERENCE | MINOR | 2 minutes | ||
Ala.-Huntsville | 17:26 | Austin Beaulieu: CTH ROUGHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Ala.-Huntsville | 03:52 | Max McHugh: ROUGHING | MINOR | 2 minutes | ||
Northern Mich. | 03:52 | Zach Diamantoni: ROUGHING | MINOR | 2 minutes | ||
Ala.-Huntsville | 03:52 | Max McHugh: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
Ala.-Huntsville | 06:34 | Austin Beaulieu: TRIPPING | MINOR | 2 minutes | ||
Northern Mich. | 09:52 | Mitchel Slattery: KNEEING | MINOR | 2 minutes | ||
Ala.-Huntsville | 12:19 | Christian Rajic: CROSS-CHECKING | MINOR | 2 minutes | ||
Ala.-Huntsville | 15:01 | Kurt Gosselin: CROSS-CHECKING | MINOR | 2 minutes | ||
Northern Mich. | 16:07 | Philip Beaulieu: INTERFERENCE | MINOR | 2 minutes | ||
Ala.-Huntsville | 17:13 | Cody Champagne: CROSS-CHECKING | MINOR | 2 minutes | ||
Northern Mich. | 17:13 | Troy Loggins: CHARGING THE GOALIE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Northern Mich. | 10:13 | Robbie Payne: HOOKING | MINOR | 2 minutes | ||
Ala.-Huntsville | 13:42 | Richard Buri: INTERFERENCE | MINOR | 2 minutes | ||
Northern Mich. | 19:19 | Denver Pierce: BOARDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northern Mich. | 6 | 15 | 15 | 36 |
Ala.-Huntsville | 7 | 3 | 5 | 15 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:15 Attendance: 1017 Referee: Kevin Langseth Referee: Shane Paskey Linesman: Ben Cobb Linesman: Cody Smith |
* Starter