Ala.-Huntsville at Northern Mich.
at Marquette, MI
3/3/2018 at 7 p.m.
at Marquette, MI
3/3/2018 at 7 p.m.
Ala.-Huntsville
3 |
Northern Mich.
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Ala.-Huntsville (12-22-2, 10-16-2-1) | 0 | 2 | 1 | 3 |
Northern Mich. (23-12-3, 19-7-2-2) | 0 | 2 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Northern Mich. | 03:52 | Troy Loggins ( Jordan Klimek & Philip Beaulieu ) |
Ala.-Huntsville | 11:47 | Josh Kestner ( Max McHugh ) |
Northern Mich. | 14:18 | Mitchel Slattery ( Philip Beaulieu & Adam Rockwood ) |
Ala.-Huntsville | 17:22 | Adam Wilcox ( Tyler Poulsen ) |
-- 3rd -- | ||
Ala.-Huntsville | 19:31 | Josh Kestner ( unassisted) |
Ala.-Huntsville | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Cam Knight * | d | 0 | 0 | +1 | 2 | 1-1 | 0 |
5 | Cody Champagne | 0 | 0 | +1 | 0 | 0-0 | 2 | |
7 | Max McHugh | 0 | 1 | +1 | 0 | 6-11 | 0 | |
8 | John Teets | 0 | 0 | -2 | 0 | 0-0 | 0 | |
9 | Christian Rajic | 0 | 0 | -1 | 0 | 4-8 | 0 | |
10 | Andrew Dodson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
11 | Levi Wunder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Connor Merkley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
14 | Madison Dunn | 0 | 0 | +1 | 0 | 0-0 | 0 | |
15 | Hans Gorowsky * | c | 0 | 0 | 0 | 1 | 15-24 | 0 |
18 | Austin Beaulieu | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Brandon Parker * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
21 | Tyler Poulsen * | lw | 0 | 1 | +1 | 2 | 1-1 | 0 |
22 | Jordan Larson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
25 | Adam Wilcox | 1 | 0 | +2 | 2 | 5-8 | 0 | |
26 | Josh Kestner * | rw | 2 | 0 | +1 | 3 | 0-1 | 0 |
28 | Kurt Gosselin | 0 | 0 | -1 | 1 | 0-1 | 0 | |
32 | Jordan Uhelski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Richard Buri | 0 | 0 | +2 | 1 | 0-0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 2 | 14 | 32-56 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Jordan Uhelski (W, 12-17-2) | 2 | 60:00 | 22 | 24 | 0 |
Northern Mich. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | James Vermeulen | 0 | 0 | -2 | 0 | 0-0 | 0 | |
3 | Robert Fosdick | 0 | 0 | -1 | 0 | 0-0 | 0 | |
4 | Connor Frantti | 0 | 0 | 0 | 4 | 0-0 | 0 | |
8 | Denver Pierce * | rw | 0 | 0 | -3 | 2 | 0-0 | 2 |
9 | Troy Loggins * | lw | 1 | 0 | -2 | 2 | 0-0 | 0 |
11 | Adam Rockwood * | c | 0 | 1 | -1 | 0 | 11-26 | 0 |
12 | Brett Heikkila | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Luke Voltin | 0 | 0 | 0 | 0 | 5-8 | 0 | |
18 | Joseph Nardi | 0 | 0 | 0 | 3 | 3-8 | 0 | |
21 | Anthony Paskaruk | 0 | 0 | 0 | 0 | 5-9 | 0 | |
23 | Mitchel Slattery | 1 | 0 | +1 | 2 | 0-0 | 0 | |
24 | Zach Diamantoni | 0 | 0 | 0 | 0 | 0-5 | 0 | |
25 | Philip Beaulieu * | d | 0 | 2 | 0 | 0 | 0-0 | 0 |
29 | Robbie Payne | 0 | 0 | 0 | 4 | 0-0 | 0 | |
37 | Darien Craighead | 0 | 0 | +1 | 1 | 0-0 | 0 | |
40 | Jordan Klimek * | d | 0 | 1 | +2 | 3 | 0-0 | 0 |
41 | Atte Tolvanen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Ryan Black | 0 | 0 | -1 | 2 | 0-0 | 0 | |
86 | Demico Hannoun | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 24 | 24-56 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
41 | Atte Tolvanen (L, 20-8-1) | 3 | 59:54 | 11 | 14 | 0 | ||
Empty net | 0 | 00:06 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 11 | 14 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Ala.-Huntsville | 02:44 | Richard Buri: HOOKING | MINOR | 2 minutes | ||
Northern Mich. | 03:07 | Denver Pierce: TRIPPING | MINOR | 2 minutes | ||
Ala.-Huntsville | 18:05 | Cody Champagne: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ala.-Huntsville | 5 | 5 | 4 | 14 |
Northern Mich. | 3 | 12 | 9 | 24 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:17 Attendance: 2821 Referee: Chris Perrault Referee: Dan Kovarik Linesman: Eric Froberg Linesman: Paul Tunison Scorer: NMU Stat Crew |
* Starter