Northern Mich. at Alabama Huntsville
at Huntsville, Ala.
11/30/2019 at 7:07 pm
at Huntsville, Ala.
11/30/2019 at 7:07 pm
Northern Mich.
3 |
Alabama Huntsville
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Northern Mich. (8-6-2, 6-4-0 WCHA) | 1 | 1 | 1 | 3 |
Alabama Huntsville (1-12-1, 1-8-1 WCHA) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Northern Mich. | 05:03 | SH - Garrett Klee ( Mitchel Slattery ) |
-- 2nd -- | ||
Alabama Huntsville | 07:22 | Brandon Salerno ( Daneel Lategan & Connor Wood ) |
Northern Mich. | 08:18 | Luke Voltin ( Jarrett Lee & Philip Beaulieu ) |
-- 3rd -- | ||
Northern Mich. | 19:45 | EN - Vincent de Mey ( Grant Loven & Joseph Nardi ) |
Three Stars | ||
---|---|---|
Luke Voltin
- Northern Mich. Mark Sinclair - Alabama Huntsville Brandon Salerno - Alabama Huntsville |
Northern Mich. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Nolan Kent * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Michael Van Unen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
5 | Mason Palmer | 0 | 0 | -1 | 1 | 0-0 | 2 | |
9 | Darien Craighead * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
10 | Ben Newhouse | 0 | 0 | +1 | 0 | 0-0 | 2 | |
12 | Jarrett Lee | 0 | 1 | +1 | 0 | 0-0 | 0 | |
13 | Luke Voltin | 1 | 0 | +1 | 2 | 5-7 | 0 | |
14 | Vincent de Mey | 1 | 0 | +1 | 6 | 0-0 | 0 | |
16 | Griffin Loughran | 0 | 0 | +1 | 5 | 0-0 | 0 | |
18 | Joseph Nardi | 0 | 1 | +1 | 3 | 14-23 | 0 | |
20 | Garrett Klee | 1 | 0 | 0 | 1 | 6-12 | 0 | |
23 | Mitchel Slattery | 0 | 1 | -1 | 0 | 0-0 | 0 | |
24 | Hank Sorensen * | d | 0 | 0 | +1 | 6 | 0-0 | 0 |
25 | Philip Beaulieu | 0 | 1 | +1 | 5 | 0-0 | 2 | |
26 | Ty Readman * | c | 0 | 0 | 0 | 2 | 5-16 | 0 |
27 | Adam Roeder * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
28 | Tanner Vescio | 0 | 0 | 0 | 0 | 1-1 | 0 | |
29 | Grant Loven * | lw | 0 | 1 | +2 | 0 | 0-1 | 2 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 35 | 31-60 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Nolan Kent (W, 4-2-0) | 1 | 59:39 | 16 | 17 | 0 | ||
Empty net | 0 | 00:06 | 0 | 0 | 0 | |||
Totals | 1 | 59:45 | 16 | 17 | 0 |
Alabama Huntsville | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Lucas Bahn | 0 | 0 | -1 | 1 | 0-0 | 0 | |
3 | Drew Lennon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Connor James | 0 | 0 | -1 | 1 | 0-0 | 0 | |
7 | Bauer Neudecker | 0 | 0 | -2 | 0 | 4-6 | 0 | |
8 | Josh Latta * | c | 0 | 0 | -2 | 0 | 5-10 | 0 |
9 | Christian Rajic * | lw | 0 | 0 | -3 | 2 | 7-13 | 0 |
11 | Peyton Francis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Connor Merkley | 0 | 0 | 0 | 0 | 2-7 | 2 | |
14 | Daneel Lategan | 0 | 1 | +1 | 3 | 3-10 | 2 | |
15 | Max Coyle * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
16 | Connor Wood | 0 | 1 | +1 | 0 | 0-0 | 0 | |
18 | Austin Beaulieu * | rw | 0 | 0 | 0 | 4 | 0-3 | 0 |
19 | Brandon Salerno | 1 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Bailey Newton * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
21 | Liam Izyk | 0 | 0 | 0 | 0 | 8-11 | 0 | |
22 | Dayne Finnson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
24 | Tyr Thompson | 0 | 0 | -1 | 3 | 0-0 | 0 | |
26 | Jack Jeffers | 0 | 0 | -1 | 1 | 0-0 | 0 | |
30 | Mark Sinclair * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Adrian Danchenko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 17 | 29-60 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Mark Sinclair (L, 1-8-1) | 2 | 59:10 | 32 | 34 | 0 | ||
Empty net | 0 | 00:35 | 0 | 0 | 0 | |||
Totals | 2 | 59:45 | 32 | 34 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Northern Mich. | 03:18 | Mason Palmer: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
Northern Mich. | 08:05 | Grant Loven: HOLDING | MINOR | 2 minutes | ||
Alabama Huntsville | 11:44 | Connor Merkley: SLASHING | MINOR | 2 minutes | ||
Alabama Huntsville | 13:50 | Bailey Newton: CROSS-CHECKING | MINOR | 2 minutes | ||
Northern Mich. | 18:06 | Philip Beaulieu: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Alabama Huntsville | 08:55 | Bailey Newton: TRIPPING | MINOR | 2 minutes | ||
Alabama Huntsville | 14:55 | Daneel Lategan: HOOKING | MINOR | 2 minutes | ||
Northern Mich. | 18:38 | Michael Van Unen: BOARDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Northern Mich. | 01:30 | Ben Newhouse: HOOKING | MINOR | 2 minutes | ||
Northern Mich. | 16:54 | Darien Craighead: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northern Mich. | 14 | 15 | 6 | 35 |
Alabama Huntsville | 5 | 3 | 9 | 17 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:15 Attendance: 956 Referee: Brett Klosowski Referee: Daniel Kovarik Linesman: Ben Cobb Linesman: Cody Smith Scorer: Lewis Hyphen Edwards |
* Starter