John Hawthorne #30 G Northern Mich.
gp
10
gs
9
min
536:27
ga
25
gaa
2.80
sv
211
Recent Games | ||
---|---|---|
Nov 15 | Alas. Fairbanks | W, 2-1 |
Nov 16 | Alas. Fairbanks | L, 3-2 |
Nov 22 | at Michigan Tech | L, 3-2 |
Nov 23 | Michigan Tech | L, 3-2 |
Nov 29 | at Alabama Huntsville | L, 4-2 |
Nov 30 | at Alabama Huntsville | W, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 10 | 6 | ||
Games started | 9 | 6 | ||
Minutes | 536:27 | 288:00 | ||
Goals against | 25 | 15 | ||
Goals-against average | 2.80 | 3.13 | ||
Saves | 211 | 116 | ||
Save pct | .894 | .885 | ||
Wins | 3 | 2 | ||
Losses | 3 | 2 | ||
Ties | 2 | 0 | ||
Win pct | .500 | .500 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 # | at USNTDP U-18 | W, 4-3 | - | - | - | - | - | - | - | - | - |
Oct 11 | Michigan St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
Oct 12 | Michigan St. | W, 2-0 | 1 | 59:55 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
Oct 18 | at Boston U. | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 35 | .897 | 0 | 0 | 1 |
Oct 19 | at Boston U. | W, 4-3 | - | - | - | - | - | - | - | - | - |
Oct 25 | at Ferris St. | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
Oct 26 | at Ferris St. | W, 6-4 | - | - | - | - | - | - | - | - | - |
Nov 1 | Alabama Huntsville | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
Nov 2 | Alabama Huntsville | W, 4-2 | - | - | - | - | - | - | - | - | - |
Nov 8 | St. Cloud St. | T, 3-3 | 1 | 64:58 | 3 | 2.77 | 21 | .875 | 0 | 0 | 1 |
Nov 9 | St. Cloud St. | L, 5-4 | 0 | 58:34 | 3 | 3.07 | 24 | .889 | 0 | 1 | 0 |
Nov 15 | Alas. Fairbanks | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 0 | 0 | 0 |
Nov 16 | Alas. Fairbanks | L, 3-2 | 1 | 58:36 | 3 | 3.07 | 22 | .880 | 0 | 0 | 0 |
Nov 22 | at Michigan Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 23 | Michigan Tech | L, 3-2 | 1 | 33:49 | 3 | 5.32 | 14 | .824 | 0 | 1 | 0 |
Nov 29 | at Alabama Huntsville | L, 4-2 | 1 | 15:35 | 2 | 7.70 | 3 | .600 | 0 | 1 | 0 |
Nov 30 | at Alabama Huntsville | W, 3-1 | - | - | - | - | - | - | - | - | - |
Dec 13 | Minn. St. Mankato | - | - | - | - | - | - | - | - | - | |
Dec 14 | Minn. St. Mankato | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Bowling Green | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Bowling Green | - | - | - | - | - | - | - | - | - | |
Jan 10 | Alas. Anchorage | - | - | - | - | - | - | - | - | - | |
Jan 11 | Alas. Anchorage | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Cornell | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Cornell | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Alas. Fairbanks | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Alas. Fairbanks | - | - | - | - | - | - | - | - | - | |
Jan 31 | Ferris St. | - | - | - | - | - | - | - | - | - | |
Feb 1 | Ferris St. | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Minn. St. Mankato | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Minn. St. Mankato | - | - | - | - | - | - | - | - | - | |
Feb 14 | Bemidji St. | - | - | - | - | - | - | - | - | - | |
Feb 15 | Bemidji St. | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Lake Superior St. | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Lake Superior St. | - | - | - | - | - | - | - | - | - | |
Feb 28 | Michigan Tech | - | - | - | - | - | - | - | - | - | |
Feb 29 | at Michigan Tech | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 10 | 9 | 536:27 | 25 | 2.80 | 211 | .894 | 3 | 3 | 2 | .500 |
Total | 10 | 9 | 536:27 | 25 | 2.80 | 211 | .894 | 3 | 3 | 2 | .500 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 9 | 536:27 | 25 | 2.80 | 211 | .894 | 3 | 3 | 2 | .500 |
Conference | 6 | 6 | 288:00 | 15 | 3.13 | 116 | .885 | 2 | 2 | 0 | .500 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 7 | 6 | 395:52 | 16 | 2.43 | 141 | .898 | 2 | 2 | 1 | .500 |
Away | 3 | 3 | 140:35 | 9 | 3.84 | 70 | .886 | 1 | 1 | 1 | .500 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 4 | 4 | 239:55 | 7 | 1.75 | 92 | .929 | 3 | 0 | 0 | 1.000 |
Losses | 4 | 3 | 166:34 | 11 | 3.96 | 63 | .851 | 0 | 3 | 0 | .000 |
Ties | 2 | 2 | 129:58 | 7 | 3.23 | 56 | .889 | 0 | 0 | 2 | .500 |
- |
|||||||||||
October | 3 | 3 | 184:55 | 7 | 2.27 | 82 | .921 | 2 | 0 | 1 | .833 |
November | 7 | 6 | 351:32 | 18 | 3.07 | 129 | .878 | 1 | 3 | 1 | .300 |