Mason Palmer #5 D Northern Mich.
gp
16
p
1
g
0
a
1
pim
8
+/-
-5
Recent Games | ||
---|---|---|
Nov 15 | Alas. Fairbanks | W, 2-1 |
Nov 16 | Alas. Fairbanks | L, 3-2 |
Nov 22 | at Michigan Tech | L, 3-2 |
Nov 23 | Michigan Tech | L, 3-2 |
Nov 29 | at Alabama Huntsville | L, 4-2 |
Nov 30 | at Alabama Huntsville | W, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 10 | ||
Points | 1 | 0 | ||
Goals | 0 | 0 | ||
Assists | 1 | 0 | ||
PIM | 8 | 4 | ||
+/- | -5 | -1 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 1 | - | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 5 | 3 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 # | at USNTDP U-18 | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 11 | Michigan St. | L, 5-3 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 12 | Michigan St. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | at Boston U. | T, 4-4 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 | at Boston U. | W, 4-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | at Ferris St. | W, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | at Ferris St. | W, 6-4 | - | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | Alabama Huntsville | W, 5-3 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | Alabama Huntsville | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | St. Cloud St. | T, 3-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | St. Cloud St. | L, 5-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | Alas. Fairbanks | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 16 | Alas. Fairbanks | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | at Michigan Tech | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 | Michigan Tech | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | at Alabama Huntsville | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 30 | at Alabama Huntsville | W, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 13 | Minn. St. Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | Minn. St. Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Bowling Green | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Bowling Green | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | Alas. Anchorage | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Alas. Anchorage | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Cornell | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Cornell | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Alas. Fairbanks | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Alas. Fairbanks | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Ferris St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Ferris St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Minn. St. Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Minn. St. Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Bemidji St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Bemidji St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Lake Superior St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Lake Superior St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 28 | Michigan Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 29 | at Michigan Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 16 | 0 | 1 | 1 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 16 | 0 | 1 | 1 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 0 | 1 | 1 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Conference | 10 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 9 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Away | 7 | 0 | 1 | 1 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 8 | 0 | 0 | 0 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Losses | 6 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ties | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
October | 6 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
November | 10 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |