2019-20 Women's Soccer Statistics - Northern Mich.
Games
17
Goals
18
Goals-per game
1.06
Shot %
.090
Shots-per game
11.8
GAA
2.47
Schedule Summary | |
---|---|
Overall (Pct.) | 5-13 (.278) |
Conference (Pct.) | 2-7 (.222) |
Streak | Lost 1 |
Home | 2-7 |
Away | 3-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 25 | Saginaw Valley | L, 4-0 |
Oct 27 | Ashland | L, 5-0 |
Nov 1 | at Purdue Northwest | W, 2-0 |
Nov 3 | at Parkside | L, 1-0 |
Nov 8 | Michigan Tech | W, 2-1 |
Nov 10 | at Grand Valley St. | L, 5-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 9 | ||
Shots | 200 | 102 | ||
Goals scored | 18 | 6 | ||
Shot percentage | .090 | .059 | ||
Shots-per game | 11.8 | 11.3 | ||
Shots on goal | 94 | 44 | ||
SOG percentage | .470 | .431 | ||
Assists | 12 | 4 | ||
Corner kicks | 62 | 24 | ||
Penalty kicks | 3-3 | 2-2 | ||
Yellow cards | 12 | 5 | ||
Red cards | 0 | 0 | ||
Shutouts | 2 | 1 | ||
Home Attendance | 1548 | 1067 | ||
Home Attendance average | 194 | 213 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Jones | Jr. | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Brianna Frontuto | Jr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Brenna Musser | Fr. | F | 14 | 10 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
3 | Isabelle Brusilow | Fr. | M/F | 17 | 4 | .06 | .00 | .12 | .59 | .100 | .18 | .300 |
5 | Kiera Scanlan | So. | D | 18 | 18 | .00 | .00 | .00 | .28 | .000 | .28 | 1.000 |
6 | Gaelin Hirabayashi | Sr. | D | 17 | 17 | .18 | .00 | .35 | .53 | .333 | .29 | .556 |
7 | Isabela Cardoso | Jr. | D | 18 | 15 | .06 | .00 | .11 | 1.22 | .045 | .50 | .409 |
8 | Gwen Kiilunen | Fr. | D | 17 | 15 | .00 | .00 | .00 | .35 | .000 | .12 | .333 |
9 | Christine Bina | Jr. | F | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Jamie Montgomery | Sr. | F | 18 | 16 | .28 | .06 | .61 | 1.78 | .156 | .89 | .500 |
11 | Bruna Moureira | Jr. | F | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Sierra Hamil | So. | D | - | - | - | - | - | - | - | - | - |
13 | Haley Gruener | Fr. | MF | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
14 | Andrea Sekloch | Jr. | M | 15 | 8 | .07 | .07 | .20 | .40 | .167 | .20 | .500 |
15 | Natalie Stampfly | So. | MF | 18 | 11 | .06 | .11 | .22 | .78 | .071 | .33 | .429 |
16 | Rachael Erste | So. | F | 18 | 12 | .11 | .00 | .22 | 1.22 | .091 | .61 | .500 |
17 | Peyton McNabb | So. | MF | - | - | - | - | - | - | - | - | - |
18 | Caroline Halonen | So. | MF | 18 | 17 | .11 | .28 | .50 | 3.56 | .031 | 1.50 | .422 |
19 | Grace Filipiak | So. | D | 14 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Sammi Blair | Fr. | MF | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
22 | Kaitlynn Benson | Sr. | D | 11 | 3 | .09 | .00 | .18 | .45 | .200 | .27 | .600 |
23 | Evelyn Flor | Fr. | D | 18 | 8 | .06 | .17 | .28 | .56 | .100 | .33 | .600 |
24 | Chloe Holt | R-Fr. | D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Jenna Deering | So. | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Ashleigh Hansen | Sr. | M/D | 14 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 1.06 | .71 | 2.82 | 11.76 | .090 | 5.53 | .470 | |||
Opponent | 17 | 17 | 1.06 | 2.06 | 7.00 | 14.94 | .165 | 8.94 | .598 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Jones | Jr. | GK | 1 | 0 | 7:43 | .00 | 0.00 | .00 | - |
1 | Brianna Frontuto | Jr. | GK | 18 | 17 | 89:34 | 2.39 | 2.40 | 6.39 | .728 |
Totals | 17 | 17 | 90:00 | 2.47 | 2.47 | 6.29 | .718 | |||
Opponent | 17 | 17 | 90:00 | 1.06 | 1.06 | 4.29 | .802 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Jones | Jr. | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Brianna Frontuto | Jr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Brenna Musser | Fr. | F | 14 | 10 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
3 | Isabelle Brusilow | Fr. | M/F | 17 | 4 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 1 |
5 | Kiera Scanlan | So. | D | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
6 | Gaelin Hirabayashi | Sr. | D | 17 | 17 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 1 | 0 | 0-0 | 1 |
7 | Isabela Cardoso | Jr. | D | 18 | 15 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 2 | 0 | 0-0 | 0 |
8 | Gwen Kiilunen | Fr. | D | 17 | 15 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
9 | Christine Bina | Jr. | F | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Jamie Montgomery | Sr. | F | 18 | 16 | 5 | 1 | 11 | 32 | .156 | 16 | .500 | 0 | 0 | 2-2 | 1 |
11 | Bruna Moureira | Jr. | F | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Sierra Hamil | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Haley Gruener | Fr. | MF | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Andrea Sekloch | Jr. | M | 15 | 8 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
15 | Natalie Stampfly | So. | MF | 18 | 11 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
16 | Rachael Erste | So. | F | 18 | 12 | 2 | 0 | 4 | 22 | .091 | 11 | .500 | 4 | 0 | 0-0 | 1 |
17 | Peyton McNabb | So. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Caroline Halonen | So. | MF | 18 | 17 | 2 | 5 | 9 | 64 | .031 | 27 | .422 | 3 | 0 | 1-1 | 1 |
19 | Grace Filipiak | So. | D | 14 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
21 | Sammi Blair | Fr. | MF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Kaitlynn Benson | Sr. | D | 11 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
23 | Evelyn Flor | Fr. | D | 18 | 8 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
24 | Chloe Holt | R-Fr. | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Jenna Deering | So. | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Ashleigh Hansen | Sr. | M/D | 14 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 18 | 12 | 48 | 200 | .090 | 94 | .470 | 12 | 0 | 3-3 | 5 | |||
Opponent | 17 | 17 | 42 | 35 | 119 | 254 | .165 | 152 | .598 | 3 | 0 | 4-5 | 12 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Jones | Jr. | GK | 1 | 0 | 7:43 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
1 | Brianna Frontuto | Jr. | GK | 18 | 17 | 1612:17 | 43 | 2.40 | 115 | .728 | 5 | 12 | 0 | 1/0 |
Totals | 17 | 17 | 1530:00 | 42 | 2.47 | 107 | .718 | 5 | 11 | 0 | 2 | |||
Opponent | 17 | 17 | 1530:00 | 18 | 1.06 | 73 | .802 | 11 | 5 | 0 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Jones | Jr. | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Brianna Frontuto | Jr. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Brenna Musser | Fr. | F | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Isabelle Brusilow | Fr. | M/F | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
5 | Kiera Scanlan | So. | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
6 | Gaelin Hirabayashi | Sr. | D | 9 | 9 | .22 | .00 | .44 | .67 | .333 | .33 | .500 |
7 | Isabela Cardoso | Jr. | D | 9 | 7 | .00 | .00 | .00 | 1.44 | .000 | .44 | .308 |
8 | Gwen Kiilunen | Fr. | D | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
9 | Christine Bina | Jr. | F | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Jamie Montgomery | Sr. | F | 9 | 8 | .22 | .00 | .44 | 2.00 | .111 | .89 | .444 |
11 | Bruna Moureira | Jr. | F | - | - | - | - | - | - | - | - | - |
12 | Sierra Hamil | So. | D | - | - | - | - | - | - | - | - | - |
13 | Haley Gruener | Fr. | MF | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Andrea Sekloch | Jr. | M | 8 | 2 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
15 | Natalie Stampfly | So. | MF | 9 | 7 | .00 | .00 | .00 | .89 | .000 | .44 | .500 |
16 | Rachael Erste | So. | F | 9 | 9 | .11 | .00 | .22 | 1.67 | .067 | .78 | .467 |
17 | Peyton McNabb | So. | MF | - | - | - | - | - | - | - | - | - |
18 | Caroline Halonen | So. | MF | 9 | 8 | .00 | .22 | .22 | 2.56 | .000 | 1.00 | .391 |
19 | Grace Filipiak | So. | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Sammi Blair | Fr. | MF | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
22 | Kaitlynn Benson | Sr. | D | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
23 | Evelyn Flor | Fr. | D | 9 | 3 | .00 | .22 | .22 | .67 | .000 | .33 | .500 |
24 | Chloe Holt | R-Fr. | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Jenna Deering | So. | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Ashleigh Hansen | Sr. | M/D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | .67 | .44 | 1.78 | 11.33 | .059 | 4.89 | .431 | |||
Opponent | 9 | 9 | .67 | 2.67 | 8.44 | 16.44 | .176 | 9.56 | .581 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Jones | Jr. | GK | 1 | 0 | 7:43 | .00 | 0.00 | .00 | - |
1 | Brianna Frontuto | Jr. | GK | 9 | 9 | 89:09 | 2.89 | 2.92 | 6.56 | .694 |
Totals | 9 | 9 | 90:00 | 2.89 | 2.89 | 6.56 | .694 | |||
Opponent | 9 | 9 | 90:00 | .67 | 0.67 | 4.11 | .860 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Jones | Jr. | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Brianna Frontuto | Jr. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Brenna Musser | Fr. | F | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Isabelle Brusilow | Fr. | M/F | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
5 | Kiera Scanlan | So. | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
6 | Gaelin Hirabayashi | Sr. | D | 9 | 9 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 |
7 | Isabela Cardoso | Jr. | D | 9 | 7 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 |
8 | Gwen Kiilunen | Fr. | D | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
9 | Christine Bina | Jr. | F | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Jamie Montgomery | Sr. | F | 9 | 8 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 0 | 0 | 2-2 | 0 |
11 | Bruna Moureira | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Sierra Hamil | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Haley Gruener | Fr. | MF | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Andrea Sekloch | Jr. | M | 8 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
15 | Natalie Stampfly | So. | MF | 9 | 7 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
16 | Rachael Erste | So. | F | 9 | 9 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 3 | 0 | 0-0 | 1 |
17 | Peyton McNabb | So. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Caroline Halonen | So. | MF | 9 | 8 | 0 | 2 | 2 | 23 | .000 | 9 | .391 | 1 | 0 | 0-0 | 0 |
19 | Grace Filipiak | So. | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Sammi Blair | Fr. | MF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Kaitlynn Benson | Sr. | D | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
23 | Evelyn Flor | Fr. | D | 9 | 3 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
24 | Chloe Holt | R-Fr. | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Jenna Deering | So. | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Ashleigh Hansen | Sr. | M/D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 6 | 4 | 16 | 102 | .059 | 44 | .431 | 5 | 0 | 2-2 | 2 | |||
Opponent | 9 | 9 | 26 | 24 | 76 | 148 | .176 | 86 | .581 | 3 | 0 | 2-2 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allie Jones | Jr. | GK | 1 | 0 | 7:43 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
1 | Brianna Frontuto | Jr. | GK | 9 | 9 | 802:17 | 26 | 2.92 | 59 | .694 | 2 | 7 | 0 | 1/0 |
Totals | 9 | 9 | 810:00 | 26 | 2.89 | 59 | .694 | 2 | 7 | 0 | 1 | |||
Opponent | 9 | 9 | 810:00 | 6 | 0.67 | 37 | .860 | 7 | 2 | 0 | 6 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 6 | at Minn. Duluth | L, 1-0 | 0 | 6 | .000 | 6 | 2 | 0 | 0 |
Sep 8 | at St. Cloud St. | W, 2-0 | 2 | 10 | .200 | 6 | 3 | 1 | 0 |
Sep 13 | Winona St. | L, 3-2 | 2 | 19 | .105 | 5 | 5 | 0 | 0 |
Sep 15 | Northwood | L, 2-1 | 0 | 10 | .100 | 5 | 5 | 1 | 0 |
Sep 21 | at Parkside | L, 2-1 | 1 | 14 | .071 | 5 | 7 | 1 | 0 |
Sep 27 | Parkside | L, 1-0 | - | - | - | - | - | - | - |
Sep 29 | Purdue Northwest | W, 2-1 | 0 | 21 | .095 | 3 | 10 | 2 | 0 |
Oct 4 | at Ferris St. | L, 5-0 | 0 | 14 | .000 | 13 | 2 | 0 | 0 |
Oct 6 | at Northwood | L, 2-0 | 0 | 13 | .000 | 6 | 2 | 1 | 0 |
Oct 13 | at Michigan Tech | W, 3-2 | 2 | 10 | .300 | 8 | 4 | 1 | 0 |
Oct 18 | Grand Valley St. | L, 5-0 | 0 | 5 | .000 | 11 | 1 | 1 | 0 |
Oct 20 | Davenport | L, 3-2 | 1 | 9 | .222 | 5 | 3 | 1 | 0 |
Oct 25 | Saginaw Valley | L, 4-0 | 0 | 5 | .000 | 3 | 1 | 0 | 0 |
Oct 27 | Ashland | L, 5-0 | 0 | 10 | .000 | 5 | 1 | 0 | 0 |
Nov 1 | at Purdue Northwest | W, 2-0 | 2 | 17 | .118 | 5 | 4 | 0 | 0 |
Nov 3 | at Parkside | L, 1-0 | 0 | 15 | .000 | 5 | 5 | 1 | 0 |
Nov 8 | Michigan Tech | W, 2-1 | 1 | 14 | .143 | 6 | 5 | 1 | 0 |
Nov 10 | at Grand Valley St. | L, 5-1 | 1 | 8 | .125 | 10 | 2 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 200 | 18 | 1.06 | 12 | 48 | 42 | 2.47 | .090 | 11.8 | 62 | 107 | 2 | 12 | 0 |
Conference | 9 | 102 | 6 | 0.67 | 4 | 16 | 26 | 2.89 | .059 | 11.3 | 24 | 59 | 1 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 93 | 9 | 1.13 | 4 | 22 | 24 | 3.00 | .097 | 11.6 | 31 | 43 | 0 | 6 | 0 |
Away | 9 | 107 | 9 | 1.00 | 8 | 26 | 18 | 2.00 | .084 | 11.9 | 31 | 64 | 2 | 6 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 5 | 72 | 11 | 2.20 | 7 | 29 | 4 | 0.80 | .153 | 14.4 | 26 | 28 | 2 | 5 | 0 |
Losses | 12 | 128 | 7 | 0.58 | 5 | 19 | 38 | 3.17 | .055 | 10.7 | 36 | 79 | 0 | 7 | 0 |
- |
|||||||||||||||
September | 6 | 80 | 8 | 1.33 | 5 | 21 | 9 | 1.50 | .100 | 13.3 | 32 | 30 | 1 | 5 | 0 |
October | 7 | 66 | 5 | 0.71 | 3 | 13 | 26 | 3.71 | .076 | 9.4 | 14 | 51 | 0 | 4 | 0 |
November | 4 | 54 | 5 | 1.25 | 4 | 14 | 7 | 1.75 | .093 | 13.5 | 16 | 26 | 1 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 6 | at Minn. Duluth | L, 1-0 | 332 |
Sep 8 | at St. Cloud St. | W, 2-0 | 281 |
Sep 13 | Winona St. | L, 3-2 | 148 |
Sep 15 | Northwood | L, 2-1 | 181 |
Sep 21 | at Parkside | L, 2-1 | 312 |
Sep 27 | Parkside | 0-1 Loss | - |
Sep 29 | Purdue Northwest | W, 2-1 | 152 |
Oct 4 | at Ferris St. | L, 5-0 | 0 |
Oct 6 | at Northwood | L, 2-0 | 123 |
Oct 13 | at Michigan Tech | W, 3-2 | 187 |
Oct 18 | Grand Valley St. | L, 5-0 | 276 |
Oct 20 | Davenport | L, 3-2 | 232 |
Oct 25 | Saginaw Valley | L, 4-0 | 158 |
Oct 27 | Ashland | L, 5-0 | 154 |
Nov 1 | at Purdue Northwest | W, 2-0 | 57 |
Nov 3 | at Parkside | L, 1-0 | 488 |
Nov 8 | Michigan Tech | W, 2-1 | 247 |
Nov 10 | at Grand Valley St. | L, 5-1 | 248 |