2012-13 Women's Track & Field Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Sat., Dec. 08 | at St. Scholastica Open | 2 p.m. | NTS | Recap |
Duluth, Minn. | ||||
January | ||||
Sat., Jan. 19 | at UW-Elite Meet | NTS | Recap | |
Madison, Wis. | ||||
February | ||||
Sat., Feb. 02 | at Pointer Invitational | NTS | Recap | |
Stevens Point, Wis. | ||||
Fri., Feb. 08 | at GVSU Big Meet | NTS | ||
Allendale, Mich. | ||||
Sat., Feb. 09 | at GVSU Big Meet | NTS | Recap | |
Allendale, Mich. | ||||
Sat., Feb. 16 | Northern Challenge | 11 a.m. | NTS | Recap |
Superior Dome | ||||
Sat., Feb. 23 | at GLIAC Indoor Championship | Recap | ||
Allendale, Mich. | ||||
Sun., Feb. 24 | at GLIAC Indoor Championship | T10th of 13 | Recap | |
Allendale, Mich. | ||||
March | ||||
Thu., Mar. 28 | at St. Norbert Twilight | 3 p.m. | Cancelled | |
De Pere, Wis. | ||||
April | ||||
Sat., Apr. 06 | at UW-Oshkosh Open | 11 a.m. | 3rd of 6 | Recap |
Oshkosh, Wis. | ||||
Sat., Apr. 13 | at Hillsdale Invitational | Noon | 4th of 8 | Recap |
Hillsdale, Mich. | ||||
Fri., Apr. 19 | at Al Owens Classic | Noon | ||
Allendale, Mich. | ||||
Sat., Apr. 20 | at Al Owens Classic | 9 a.m. | NTS | Recap |
Allendale, Mich. | ||||
May | ||||
Wed., May. 01 | at GLIAC Outdoor Championship | 1 p.m. | ||
Ashland, Ohio | ||||
Thu., May. 02 | at GLIAC Outdoor Championship | 1 p.m. | Recap | |
Ashland, Ohio | ||||
Fri., May. 03 | at GLIAC Outdoor Championship | 1 p.m. | 12th of 15 | Recap |
Ashland, Ohio | ||||
Fri., May. 24 | at NCAA Outdoor Championship | |||
Pueblo, Colo. | ||||
Sat., May. 25 | at NCAA Outdoor Championship | |||
Pueblo, Colo. |
Bold: Home event